
Property Attributes
- MLS#NJOC2017134
- TypeSingle Family
- CountyOCEAN
- CityStafford Township
- AreaStafford Twp
- NeighborhoodBeachview
- Zip08050
- StyleColonial
- Year Built2001
- Taxes$ 6814
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4923
- Lot Size1.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1295 Ridge Ave, a modern masterpiece seamlessly blending tech-savvy smart home features with designer aesthetics. Crafted for the modern professional, this designer home is a testament to luxury and convenience, boasting a spacious layout inviting comfort and exuding modern elegance. Experience the convenience of the integrated smart-home systems that allow you to control lighting, climate, security, and entertainment at your fingertips. Cutting-edge appliances and voice-controlled features ensure youre living in the home of the future, today. The dedicated home office space is not just a room; its a productivity haven meticulously designed to create a tranquil working environment, perfectly aligning with the demands of the modern remote work landscape. Say goodbye to work-life balance issues; this home ensures you excel at both effortlessly. Prepare gourmet meals in the custom kitchen fitted with smart appliances, custom cabinetry, and expansive countertops. Whether youre an amateur chef or a culinary genius, this kitchen is your canvas. Enjoy the roomy interiors, with expansive living areas and abundant natural light. Feel the embrace of luxury in every corner. Sprawling entertaining spaces flow outside to the outdoor living areabring your outdoor dreams to reality, be it a lush garden, a sparkling pool, or a private Zen retreat. Dont miss out on this unparalleled opportunity. 1295 Ridge Ave isnt just a home; its a lifestyle waiting to be lived. Schedule your viewing today and step into the future.
Price History | |
---|---|
3/18/2023 | Listed $1,250,000 |
7/14/2023 | 5% - $1,195,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Stainless Steel Appliances, Washer, Washer - Front Loading, Washer/Dryer Stacked, Water Heater - High-Efficiency, Range Hood, Refrigerator, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Fully Finished, Rear Entrance, Heated, Interior Access, Other |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Zoned |
County | OCEAN |
Days on Market | 189 |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Outbuilding(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Levels | 2 |
Location Type | Middle Of Block |
Lot Size Square Feet | 45390.00 |
MLS Area | Stafford Twp (21531) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Brick, Patio(s), Roof |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 253.91 |
Property Type | Residential |
Roof | Shingle |
School District | 300200396369 |
School District | SOUTHERN REGIONAL SCHOOLS |
Security Features | Exterior Cameras, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BEACHVIEW |
Tax Annual Amount | 6814.0 |
Tax Lot | 00008 25 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2001 |
Zoning | RA |
Interior Features
Above Grade Finished Area | 4923 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Wood, Ceramic Tile, Carpet |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Palladian |
Exterior Features
Living Area | 4923 |
---|---|
# Of Attached Garage Spaces | 2 |
Door Features | Sliding Glass |
Fencing | Vinyl |
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener, Inside Access, Oversized, Other |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.04 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public, Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool