
Property Attributes
- MLS#2205627R
- TypeSingle Family
- CountyMIDDLESEX
- CitySpotswood
- Zip08884
- StyleStationary Unit
- Price$ 89,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
Central Jersey MLS (CJMLS)
Property Description
Welcome home to this lovely mobile home in the quaint 55+ community of Clearwater Village! The plus is that this community also allows secondary residents who are under 55 - as low as 18 years old! This home features 2 bedrooms, 1 bathroom and a cozy den. Go inside and you're greeted by the great open floor plan! The open and spacious living room flows into the eat in kitchen which hosts cabinetry all around. This place is perfect for entertaining! The massive master bedroom and 2nd bedroom are fully carpeted with plenty of closet space. Outside find an open yard including a storage shed that is perfect for the summer time. Come by and check it out!
Price History | |
---|---|
10/21/2021 | Listed $124,950 |
11/30/2021 | 9% - $114,950 |
2/9/2022 | 14% - $99,950 |
6/22/2022 | 11% - $89,950 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Dishwasher, Gas Range/Oven, Refrigerator, Electric Water Heater |
Association Fee Includes | Common Area Maintenance, Real Estate Taxes, Land Lease, Maintenance Grounds, Maintenance Fee |
Carport Y/N | No |
Community Features | Bocce |
Cooling | Central Air |
Exterior Features | Yard |
Garage Y/N | No |
Gas Y/N | Propane |
HOA Fee 2 | 878 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | 2 Bedrooms, Kitchen, Living Room, Den/Study |
Levels | One |
Other Structures | Shed(s) |
Pets Allowed | Yes |
Pool Features | Outdoor Pool |
Property Attached Y/N | No |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Wood |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Stationary Unit |
Total Rooms | 4 |
Utilities | Underground Utilities, See Remarks |
Interior Features
Dining Room Features | Living Dining Combo |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Features | Level, Wooded |
Open Parking Y/N | Yes |
Other Parking | Oversized Vehicles Restricted |
Parking Features | 2 Car Width |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool